프로젝트 팀이 처음에 예상했던 것보다 더 복잡한 작업을 완료하는 데 지연이 발생하고 있습니다. 이는 현재 반복 목표에 영향을 미칠 수 있는 중요한 작업입니다.
팀이 처음에 이 장애물을 해결하는 데 도움이 되는 두 가지 옵션은 무엇입니까? (2개를 선택하세요.)
정답: B,D
According to the PMBOK Guide, 7th edition, when a project team faces an obstacle that affects the project schedule, such as a task delay, the first step is to identify the cause and impact of the problem. This can be done by conducting a root cause analysis, which is a technique to find the underlying reason for a deviation or defect. A root cause analysis can help the team understand why the task turned out to be more complex than estimated, and what factors contributed to the delay. The next step is to review and update the dependencies among the project activities, which are the logical relationships that define the sequence and order of the work. By reviewing and updating the dependencies, the team can determine if there are any opportunities to rearrange, reschedule, or reprioritize the tasks to minimize the impact of the delay on the current iteration goals. The team can also communicate the updated dependencies to the relevant stakeholders and seek their feedback and support. The other options are incorrect because they are either premature or irrelevant at this stage. Escalating the issue to the project sponsor may not be necessary or helpful until the team has analyzed the problem and proposed a solution. Scheduling a retrospective is a good practice for agile teams to reflect on their performance and identify improvement areas, but it is not an immediate action to address a task delay.
Creating a risk management plan is a proactive process that should be done at the beginning of the project or iteration, not as a reaction to an obstacle. References: PMBOK Guide, 7th edition, pages 99, 100, 101, 102,
103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124,
125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146,
147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168,
169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190,
191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212,
213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234,
235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256,
257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278,
279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299,
300; Dealing with delays; Project Management Professional (PMP) Articles